- #
- 6
- Name
- Bryan Marfurt
- Current Team
- Aquatics Club XXI
- Past Teams
- Aquatics Club XXI
- Leagues
- Cup, NLB
- Seasons
- 2023, 2024
- Birthday
- Wed 20.06.1990
- Age
- 34
9640 (CN Nyon)From: 2020-09-01 To: 2021-08-31
Cup
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Aquatics Club XXI | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
2024 | Aquatics Club XXI | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
NLB
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Aquatics Club XXI | 3 | 0.27 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 11 | 36.36 | 9.09 | 54.55 |
2024 | Aquatics Club XXI | 5 | 0.45 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 11 | 36.36 | 9.09 | 54.55 |
Total | - | 8 | 0.72 | 7 | 1 | 0 | 14 | 1 | 0 | 0 | 22 | 36.36 | 9.09 | 54.55 |
Career Total
Season | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 3 | 0.25 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | 12 | 33.33 | 8.33 | 58.33 |
2024 | 5 | 0.42 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 12 | 33.33 | 8.33 | 58.33 |
Total | 8 | 0.67 | 7 | 1 | 0 | 14 | 1 | 0 | 0 | 24 | 33.33 | 8.33 | 58.33 |