- #
- 6
- Name
- Fiona Jenkinson
- Current Team
- U17-RSR U17 Women, Lausanne Aquatique Women
- Past Teams
- Lausanne Aquatique Women, Switzerland U17 Women, Lausanne – Genéve – Carouge U17 Women
- Leagues
- 2023 EC U17 Women - Manisa (TUR), U17 Women, Women Cup, NL Women Regular Season
- Seasons
- 2023, 2024
- Birthday
- Wed 22.03.2006
- Age
- 18
23117 (WBA Tristar)From: 2021-09-01 To: 2022-08-31
2023 EC U17 Women - Manisa (TUR)
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Switzerland U17 Women | 4 | 0.80 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |
Total | - | 4 | 0.8 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 5 | 0.00 | 0.00 | 100.00 |
NL Women Regular Season
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Lausanne Aquatique Women | 6 | 0.55 | 4 | 1 | 1 | 7 | 2 | 0 | 0 | 11 | 0.00 | 0.00 | 100.00 |
2024 | Lausanne Aquatique Women | 21 | 1.75 | 16 | 3 | 2 | 8 | 6 | 0 | 0 | 12 | 25.00 | 8.33 | 66.67 |
Total | - | 27 | 2.3 | 20 | 4 | 3 | 15 | 8 | 0 | 0 | 23 | 13.04 | 4.35 | 82.61 |
U17 Women
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Lausanne – Genéve – Carouge U17 Women | 11 | 1.83 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
2024 | U17-RSR U17 Women | 5 | 1.25 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 4 | 50.00 | 50.00 | 0.00 |
Total | - | 16 | 3.08 | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 10 | 40.00 | 20.00 | 40.00 |
Women Cup
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Lausanne Aquatique Women | 1 | 1.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
2024 | Lausanne Aquatique Women | 1 | 1.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
Total | - | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
Career Total
Season | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 22 | 0.96 | 12 | 3 | 4 | 15 | 4 | 0 | 0 | 23 | 8.70 | 0.00 | 91.30 |
2024 | 27 | 1.59 | 21 | 3 | 3 | 12 | 6 | 0 | 0 | 17 | 29.41 | 17.65 | 52.94 |
Total | 49 | 2.55 | 33 | 6 | 7 | 27 | 10 | 0 | 0 | 40 | 17.50 | 7.50 | 75.00 |