SC Winterthur U20 Women – Roster
# | Player | Age | Goals per Game | Appearances | Win Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Dilara Honegger | 12 | 0 | 0.00 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 0.00 |
4 | Samira Schwab | 18 | 2 | 1.00 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0.00 |
6 | Lara Schnetzer | 19 | 3 | 3.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
7 | Amalia Ihyane | 14 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.00 |
8 | Lena Thalmann | 16 | 1 | 0.33 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0.00 |
8 | Nataly Hug | 14 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
8 | Beatrice Abbattista | 17 | 4 | 1.33 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 0.00 |
8 | Nikka FISCHER | 0 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
10 | Liv CHAPUIS | 1 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0.00 |
11 | Sofija Dasic | 16 | 1 | 0.33 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0.00 |
13 | Nina Riess | 17 | 7 | 2.33 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0.00 |
Results
17h40U20 Women
Thun FB / Strandbad WBK SM Zürich U20 Women vs SC Winterthur U20 Women |
16h09U20 Women
Thun FB / Strandbad WSV Basel / WK Thun U20 Women vs SC Winterthur U20 Women |
3 - 22U20 Women
Zürich HB / Leimbach SC Winterthur U20 Women vs WSV Basel / WK Thun U20 Women |
8 - 5U20 Women
Zürich HB / Leimbach WBK SM Zürich U20 Women vs SC Winterthur U20 Women |
12 - 10U20 Women
Horgen HB / Bergli SC Zug/SCF Aegeri/SC Horgen U20 Women vs SC Winterthur U20 Women |