- #
- 1
- Name
- Samuele Ratti
- Current Team
- SC Frosch Aegeri U13
- Past Teams
- SC Frosch Aegeri U13, Aquastar / SC Frosch Aegeri U13
- Leagues
- U13 Final 6, U13 - Group Central, U13 - Intermediate round A
- Seasons
- 2023, 2024
- Birthday
- Wed 31.08.2011
- Age
- 13
44044 (Aquastar)From: unknown To: unknown
U13 Final 6
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Aquastar / SC Frosch Aegeri U13 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
2024 | SC Frosch Aegeri U13 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
U13 - Group Central
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Aquastar / SC Frosch Aegeri U13 | 2 | 0.67 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
2024 | SC Frosch Aegeri U13 | 1 | 0.20 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
Total | - | 3 | 0.87 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 8 | 100.00 | 0.00 | 0.00 |
U13 - Intermediate round A
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Aquastar / SC Frosch Aegeri U13 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
2024 | SC Frosch Aegeri U13 | 5 | 0.63 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 8 | 100.00 | 0.00 | 0.00 |
Total | - | 5 | 0.63 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 10 | 100.00 | 0.00 | 0.00 |
Career Total
Season | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2 | 0.33 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
2024 | 6 | 0.40 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 15 | 100.00 | 0.00 | 0.00 |
Total | 8 | 0.73 | 7 | 1 | 0 | 4 | 5 | 0 | 0 | 21 | 100.00 | 0.00 | 0.00 |