- #
- 10
- Name
- Matteo Bittner
- Current Team
- SC Kreuzlingen II, SC Kreuzlingen U17
- Past Teams
- SC Kreuzlingen II, SC Kreuzlingen U17
- Leagues
- Cup, U17 - Final 6, U17 - Group A, NLB
- Seasons
- 2023, 2024
- Birthday
- Thu 25.01.2007
- Age
- 17
28266 (Swiss National Teams)From: 2020-09-01 To: 2021-08-31
Cup
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | SC Kreuzlingen II | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
2024 | SC Kreuzlingen II | 1 | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
Total | - | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
U17 - Final 6
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | SC Kreuzlingen U17 | 3 | 1.50 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
2024 | SC Kreuzlingen U17 | 4 | 2.00 | 3 | 1 | 0 | 3 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
Total | - | 7 | 3.5 | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
U17 - Group A
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | SC Kreuzlingen U17 | 8 | 2.00 | 3 | 2 | 3 | 6 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
2024 | SC Kreuzlingen U17 | 13 | 1.44 | 7 | 5 | 1 | 9 | 3 | 0 | 0 | 9 | 55.56 | 0.00 | 44.44 |
Total | - | 21 | 3.44 | 10 | 7 | 4 | 15 | 3 | 0 | 0 | 13 | 69.23 | 0.00 | 30.77 |
NLB
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | SC Kreuzlingen II | 7 | 0.64 | 5 | 1 | 1 | 5 | 1 | 0 | 0 | 11 | 81.82 | 9.09 | 9.09 |
2024 | SC Kreuzlingen II | 7 | 0.58 | 4 | 2 | 1 | 4 | 1 | 0 | 0 | 12 | 75.00 | 8.33 | 16.67 |
Total | - | 14 | 1.22 | 9 | 3 | 2 | 9 | 2 | 0 | 0 | 23 | 78.26 | 8.70 | 13.04 |
Career Total
Season | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 18 | 1.00 | 8 | 4 | 6 | 11 | 1 | 0 | 0 | 18 | 77.78 | 5.56 | 16.67 |
2024 | 25 | 1.04 | 15 | 8 | 2 | 16 | 6 | 0 | 0 | 24 | 62.50 | 4.17 | 33.33 |
Total | 43 | 2.04 | 23 | 12 | 8 | 27 | 7 | 0 | 0 | 42 | 69.05 | 4.76 | 26.19 |