- #
- 9
- Name
- Michael Würth
- Current Team
- SC Kreuzlingen II, Kreuzlingen, SC Kreuzlingen U17
- Past Teams
- SC Kreuzlingen II, SC Kreuzlingen U17
- Leagues
- Cup, U17 - Final 6, U17 - Group A, NLA Regular Season, NLB
- Seasons
- 2023, 2024
- Birthday
- Thu 29.03.2007
- Age
- 17
23799 (SC Kreuzlingen )From: 2021-09-01 To: 2022-08-31
Cup
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | SC Kreuzlingen II | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
2024 | SC Kreuzlingen II | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
NLA Regular Season
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Kreuzlingen | 1 | 1.00 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
Total | - | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
U17 - Final 6
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | SC Kreuzlingen U17 | 1 | 0.50 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
2024 | SC Kreuzlingen U17 | 4 | 2.00 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
Total | - | 5 | 2.5 | 4 | 1 | 0 | 3 | 2 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
U17 - Group A
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | SC Kreuzlingen U17 | 17 | 1.70 | 11 | 6 | 0 | 10 | 1 | 0 | 0 | 10 | 70.00 | 0.00 | 30.00 |
2024 | SC Kreuzlingen U17 | 20 | 2.00 | 15 | 4 | 1 | 7 | 5 | 0 | 0 | 10 | 60.00 | 0.00 | 40.00 |
Total | - | 37 | 3.7 | 26 | 10 | 1 | 17 | 6 | 0 | 0 | 20 | 65.00 | 0.00 | 35.00 |
NLB
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | SC Kreuzlingen II | 4 | 0.36 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 11 | 81.82 | 9.09 | 9.09 |
2024 | SC Kreuzlingen II | 18 | 1.50 | 12 | 3 | 3 | 6 | 4 | 0 | 0 | 12 | 83.33 | 8.33 | 8.33 |
Total | - | 22 | 1.86 | 14 | 3 | 5 | 8 | 5 | 0 | 0 | 23 | 82.61 | 8.70 | 8.70 |
Career Total
Season | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 22 | 0.92 | 13 | 7 | 2 | 13 | 3 | 0 | 0 | 24 | 70.83 | 4.17 | 25.00 |
2024 | 43 | 1.65 | 32 | 7 | 4 | 15 | 11 | 0 | 0 | 26 | 69.23 | 3.85 | 26.92 |
Total | 65 | 2.57 | 45 | 14 | 6 | 28 | 14 | 0 | 0 | 50 | 70.00 | 4.00 | 26.00 |