- #
- 12
- Name
- Emanuel Ceruga
- Current Team
- SC Horgen U17, SC Horgen II
- Past Teams
- SC Horgen II, SC Horgen U17
- Leagues
- U17 - Final 6, U17 - Group A, U17 - Barrage, NLB
- Seasons
- 2023, 2024
- Birthday
- Fri 10.08.2007
- Age
- 17
7755 (SC Horgen)From: 2021-09-01 To: 2022-08-31
U17 - Final 6
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | SC Horgen U17 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
Total | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
U17 - Barrage
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | SC Horgen U17 | 3 | 3.00 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
2024 | SC Horgen U17 | 1 | 1.00 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0.00 | 0.00 | 100.00 |
Total | - | 4 | 4 | 4 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 50.00 | 0.00 | 50.00 |
U17 - Group A
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | SC Horgen U17 | 0 | 0.00 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7 | 42.86 | 0.00 | 57.14 |
2024 | SC Horgen U17 | 4 | 0.44 | 2 | 2 | 0 | 11 | 4 | 1 | 0 | 9 | 0.00 | 0.00 | 100.00 |
Total | - | 4 | 0.44 | 2 | 2 | 0 | 17 | 4 | 1 | 0 | 16 | 18.75 | 0.00 | 81.25 |
NLB
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | SC Horgen II | 1 | 0.14 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 28.57 | 14.29 | 57.14 |
2024 | SC Horgen II | 1 | 0.11 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 33.33 | 22.22 | 44.44 |
Total | - | 2 | 0.25 | 2 | 0 | 0 | 3 | 2 | 0 | 0 | 16 | 31.25 | 18.75 | 50.00 |
Career Total
Season | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 4 | 0.22 | 4 | 0 | 0 | 10 | 0 | 0 | 0 | 18 | 50.00 | 5.56 | 44.44 |
2024 | 6 | 0.32 | 4 | 2 | 0 | 14 | 7 | 1 | 1 | 19 | 15.79 | 10.53 | 73.68 |
Total | 10 | 0.54 | 8 | 2 | 0 | 24 | 7 | 1 | 1 | 37 | 32.43 | 8.11 | 59.46 |