- #
- 10
- Name
- Marton Szilard Nagy
- Current Team
- Lausanne Aquatique U17, Lausanne
- Past Teams
- Aquatics Club XXI, Lausanne Aquatique U17
- Leagues
- Cup, U17 - Final 6, U17 - Group A, NLB
- Seasons
- 2023, 2024
- Birthday
- Wed 01.08.2007
- Age
- 17
9789 (Lausanne Aquatique)From: unknown To: unknown
Cup
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Aquatics Club XXI | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
2024 | Lausanne | 1 | 1.00 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
Total | - | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
U17 - Final 6
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Lausanne Aquatique U17 | 7 | 2.33 | 2 | 2 | 3 | 5 | 1 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
2024 | Lausanne Aquatique U17 | 6 | 3.00 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
Total | - | 13 | 5.33 | 4 | 3 | 6 | 6 | 1 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 |
U17 - Group A
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Lausanne Aquatique U17 | 26 | 2.60 | 20 | 3 | 3 | 5 | 2 | 0 | 0 | 10 | 50.00 | 10.00 | 40.00 |
2024 | Lausanne Aquatique U17 | 44 | 4.89 | 34 | 3 | 7 | 12 | 1 | 0 | 0 | 9 | 88.89 | 0.00 | 11.11 |
Total | - | 70 | 7.49 | 54 | 6 | 10 | 17 | 3 | 0 | 0 | 19 | 68.42 | 5.26 | 26.32 |
NLB
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Aquatics Club XXI | 9 | 1.00 | 6 | 2 | 1 | 3 | 1 | 0 | 0 | 9 | 33.33 | 0.00 | 66.67 |
2024 | Lausanne | 32 | 2.46 | 23 | 7 | 2 | 6 | 3 | 0 | 0 | 13 | 53.85 | 0.00 | 46.15 |
Total | - | 41 | 3.46 | 29 | 9 | 3 | 9 | 4 | 0 | 0 | 22 | 45.45 | 0.00 | 54.55 |
Career Total
Season | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 43 | 1.87 | 29 | 7 | 7 | 13 | 4 | 0 | 0 | 23 | 39.13 | 4.35 | 56.52 |
2024 | 83 | 3.32 | 59 | 12 | 12 | 20 | 4 | 0 | 0 | 25 | 68.00 | 0.00 | 32.00 |
Total | 126 | 5.19 | 88 | 19 | 19 | 33 | 8 | 0 | 0 | 48 | 54.17 | 2.08 | 43.75 |