- #
- 0
- Name
- Lea Rothschild
- Current Team
- WSV Basel Women
- Past Teams
- WSV Basel Women, WSV Basel / WK Thun U20 Women,
- Leagues
- U20 Women, Women Cup, NL Women - Playoffs, NL Women Regular Season
- Seasons
- 2023, 2024
- Birthday
- Thu 27.11.2003
- Age
- 20
NL Women - Playoffs
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | WSV Basel Women | 0 | 0.00 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 33.33 | 0.00 | 66.67 |
2024 | WSV Basel Women | 7 | 1.40 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 80.00 | 0.00 | 20.00 |
Total | - | 7 | 1.4 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
NL Women Regular Season
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | WSV Basel Women | 18 | 1.50 | 10 | 4 | 4 | 12 | 1 | 0 | 0 | 12 | 83.33 | 8.33 | 8.33 |
2024 | WSV Basel Women | 14 | 1.08 | 10 | 3 | 1 | 10 | 0 | 0 | 0 | 13 | 100.00 | 0.00 | 0.00 |
Total | - | 32 | 2.58 | 20 | 7 | 5 | 22 | 1 | 0 | 0 | 25 | 92.00 | 4.00 | 4.00 |
U20 Women
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | WSV Basel / WK Thun U20 Women | 4 | 0.80 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 |
Total | - | 4 | 0.8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 |
Women Cup
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | WSV Basel Women | 0 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
2024 | WSV Basel Women | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
Total | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
Career Total
Season | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 22 | 0.96 | 14 | 4 | 4 | 18 | 3 | 0 | 0 | 23 | 69.57 | 4.35 | 26.09 |
2024 | 21 | 1.11 | 10 | 3 | 1 | 13 | 1 | 0 | 0 | 19 | 94.74 | 0.00 | 5.26 |
Total | 43 | 2.07 | 24 | 7 | 5 | 31 | 4 | 0 | 0 | 42 | 80.95 | 2.38 | 16.67 |