- #
- 1
- Name
- Liam Joray
- Current Team
- SC Horgen U17, SC Horgen II
- Past Teams
- SC Horgen II, SC Horgen U17
- Leagues
- U17 - Final 6, U17 - Group A, U17 - Barrage, NLB
- Seasons
- 2023, 2024
- Birthday
- Sun 28.10.2007
- Age
- 17
120869 (SC Horgen)From:
U17 - Final 6
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | SC Horgen U17 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
U17 - Barrage
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | SC Horgen U17 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
2024 | SC Horgen U17 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
U17 - Group A
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | SC Horgen U17 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 33.33 | 0.00 | 66.67 |
2024 | SC Horgen U17 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0.00 | 0.00 | 100.00 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13.33 | 0.00 | 86.67 |
NLB
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | SC Horgen II | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 33.33 | 33.33 | 33.33 |
2024 | SC Horgen II | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 22.22 | 44.44 | 33.33 |
Total | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12 | 25.00 | 41.67 | 33.33 |
Career Total
Season | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0 | 0.00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 50.00 | 8.33 | 41.67 |
2024 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10.53 | 21.05 | 68.42 |
Total | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 31 | 25.81 | 16.13 | 58.06 |