- #
- 0
- Name
- Lena Rohde
- Current Team
- WK Thun Women, WSV Basel / WK Thun U20 Women, WSV Basel / WK Thun U17 Women
- Past Teams
- WK Thun Women, WSV Basel / WK Thun U20 Women, WSV Basel / WK Thun U17 Women,
- Leagues
- U17 Women, U20 Women, Women Cup, NL Women - Playoffs, NL Women Regular Season
- Seasons
- 2023, 2024
- Birthday
- Wed 26.01.2005
- Age
- 19
7672 (WK Thun)From: 2020-09-01 To: 2021-08-31
NL Women - Playoffs
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | WK Thun Women | 7 | 1.75 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
2024 | WK Thun Women | 10 | 2.00 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 |
Total | - | 17 | 3.75 | 12 | 3 | 0 | 3 | 1 | 0 | 0 | 9 | 77.78 | 0.00 | 22.22 |
NL Women Regular Season
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | WK Thun Women | 10 | 0.91 | 9 | 1 | 0 | 13 | 1 | 0 | 0 | 11 | 90.91 | 0.00 | 9.09 |
2024 | WK Thun Women | 35 | 2.69 | 29 | 6 | 0 | 14 | 6 | 0 | 0 | 13 | 69.23 | 0.00 | 30.77 |
Total | - | 45 | 3.6 | 38 | 7 | 0 | 27 | 7 | 0 | 0 | 24 | 79.17 | 0.00 | 20.83 |
U17 Women
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | WSV Basel / WK Thun U17 Women | 4 | 2.00 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
2024 | WSV Basel / WK Thun U17 Women | 6 | 3.00 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 100.00 |
Total | - | 10 | 5 | 10 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 50.00 | 0.00 | 50.00 |
U20 Women
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | WSV Basel / WK Thun U20 Women | 12 | 3.00 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
2024 | WSV Basel / WK Thun U20 Women | 9 | 3.00 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
Total | - | 21 | 6 | 16 | 3 | 2 | 3 | 0 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 |
Women Cup
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | WK Thun Women | 6 | 3.00 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
2024 | WK Thun Women | 4 | 2.00 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
Total | - | 10 | 5 | 8 | 0 | 0 | 6 | 1 | 0 | 0 | 4 | 75.00 | 0.00 | 25.00 |
Career Total
Season | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 39 | 1.70 | 31 | 7 | 1 | 23 | 2 | 0 | 0 | 23 | 91.30 | 0.00 | 8.70 |
2024 | 64 | 2.56 | 53 | 6 | 1 | 19 | 7 | 0 | 0 | 25 | 64.00 | 0.00 | 36.00 |
Total | 103 | 4.26 | 84 | 13 | 2 | 42 | 9 | 0 | 0 | 48 | 77.08 | 0.00 | 22.92 |