- #
- 5
- Name
- Arthur Karam
- Current Team
- SC Frosch Aegeri U13, Aquastar U15
- Past Teams
- SC Frosch Aegeri U13, Aquastar / SC Frosch Aegeri U13
- Leagues
- U13 Final 6, U13 - Group Central, U15 - Group East, U13 - Intermediate round A
- Seasons
- 2023, 2024
- Birthday
- Tue 03.05.2011
- Age
- 13
22951 (SC Frosch Aegeri)From: unknown To: unknown
U13 Final 6
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Aquastar / SC Frosch Aegeri U13 | 2 | 1.00 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
2024 | SC Frosch Aegeri U13 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
Total | - | 2 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 4 | 100.00 | 0.00 | 0.00 |
U13 - Group Central
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Aquastar / SC Frosch Aegeri U13 | 7 | 1.00 | 6 | 1 | 0 | 4 | 1 | 0 | 0 | 7 | 85.71 | 0.00 | 14.29 |
2024 | SC Frosch Aegeri U13 | 3 | 1.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100.00 | 0.00 | 0.00 |
Total | - | 10 | 2 | 9 | 1 | 0 | 4 | 1 | 0 | 0 | 10 | 90.00 | 0.00 | 10.00 |
U13 - Intermediate round A
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Aquastar / SC Frosch Aegeri U13 | 0 | 0.00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
2024 | SC Frosch Aegeri U13 | 8 | 1.33 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 100.00 | 0.00 | 0.00 |
Total | - | 8 | 1.33 | 8 | 0 | 0 | 1 | 2 | 0 | 0 | 8 | 100.00 | 0.00 | 0.00 |
U15 - Group East
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Aquastar U15 | 1 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
Total | - | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
Career Total
Season | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 9 | 0.82 | 8 | 1 | 0 | 7 | 3 | 0 | 0 | 11 | 90.91 | 0.00 | 9.09 |
2024 | 12 | 1.00 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 12 | 100.00 | 0.00 | 0.00 |
Total | 21 | 1.82 | 20 | 1 | 0 | 10 | 3 | 0 | 0 | 23 | 95.65 | 0.00 | 4.35 |