- #
- 6
- Name
- Adam Belaich
- Current Team
- Lausanne Aquatique II U15, Lausanne Aquatique U13
- Past Teams
- Lausanne Aquatique U13
- Leagues
- U13 Final 6, U15 - Group 2B, U13 - Group West, U13 - Intermediate round A
- Seasons
- 2023, 2024
- Birthday
- Wed 02.11.2011
- Age
- 13
38798 (Lausanne Aquatique)From: 2022-09-01 To: 2023-08-31
U13 Final 6
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Lausanne Aquatique U13 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
2024 | Lausanne Aquatique U13 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 66.67 | 0.00 | 33.33 |
Total | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 60.00 | 0.00 | 40.00 |
U13 - Group West
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Lausanne Aquatique U13 | 1 | 0.17 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 83.33 | 16.67 | 0.00 |
2024 | Lausanne Aquatique U13 | 3 | 0.50 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 83.33 | 0.00 | 16.67 |
Total | - | 4 | 0.67 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 12 | 83.33 | 8.33 | 8.33 |
U13 - Intermediate round A
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Lausanne Aquatique U13 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
2024 | Lausanne Aquatique U13 | 1 | 0.14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 57.14 | 0.00 | 42.86 |
Total | - | 1 | 0.14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 55.56 | 0.00 | 44.44 |
U15 - Group 2B
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Lausanne Aquatique II U15 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 100.00 | 0.00 | 0.00 |
Career Total
Season | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 1 | 0.10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 70.00 | 10.00 | 20.00 |
2024 | 4 | 0.22 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 18 | 72.22 | 0.00 | 27.78 |
Total | 5 | 0.32 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 28 | 71.43 | 3.57 | 25.00 |