- #
- 6
- Name
- Kim Bühler
- Current Team
- SC Winterthur U11
- Past Teams
- SC Winterthur U11
- Leagues
- U11, U11 - Final 6 - Placement, U11 - Group East, U11 - Intermediate round A
- Seasons
- 2023, 2024
- Birthday
- Sat 28.07.2012
- Age
- 12
43065 (SC Winterthur)From: 2022-09-01 To: 2023-08-31
U11
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | SC Winterthur U11 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
2024 | SC Winterthur U11 | 3 | 0.38 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
Total | - | 3 | 0.38 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | 62.50 | 0.00 | 37.50 |
U11 - Final 6 - Placement
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | SC Winterthur U11 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 | 0.00 | 0.00 |
2024 | SC Winterthur U11 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 50.00 | 0.00 | 50.00 |
U11 - Group East
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | SC Winterthur U11 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 66.67 | 0.00 | 33.33 |
2024 | SC Winterthur U11 | 2 | 0.40 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 100.00 | 0.00 | 0.00 |
Total | - | 2 | 0.4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 81.82 | 0.00 | 18.18 |
U11 - Intermediate round A
Season | Team | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | SC Winterthur U11 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
Total | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 100.00 |
Career Total
Season | Goals per Game | Appearances | Win Ratio | Draw Ratio | Loss Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
2024 | 3 | 0.38 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 62.50 | 0.00 | 37.50 |
Total | 3 | 0.38 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | 62.50 | 0.00 | 37.50 |