SC Frosch Aegeri U13 – Roster
# | Player | Age | Goals per Game | Appearances | Win Ratio | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Zlobicki | 12 | 5 | 0.71 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 100.00 |
1 | Samuele Ratti | 13 | 6 | 0.40 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 15 | 100.00 |
2 | Julian Marc Scharmach | 12 | 0 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 | 100.00 |
2 | Rijad Muric | 10 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 100.00 |
3 | Dávid Orbán | 12 | 11 | 0.73 | 7 | 3 | 1 | 3 | 1 | 0 | 0 | 15 | 100.00 |
4 | DÃ vid Lakatos | 12 | 6 | 0.43 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 14 | 100.00 |
5 | Arthur Karam | 13 | 11 | 1.00 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 11 | 100.00 |
5 | Luca Marco Rima | 12 | 0 | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 100.00 |
5 | Barnabás Mohos | 14 | 7 | 3.50 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 100.00 |
6 | Alexander Fülöp | 13 | 62 | 4.43 | 51 | 7 | 4 | 6 | 2 | 0 | 0 | 14 | 100.00 |
6 | Christopher Fülöp | 8 | 2 | 2.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 |
7 | Gustav Kunnos | 13 | 65 | 4.33 | 55 | 9 | 1 | 5 | 0 | 0 | 0 | 15 | 100.00 |
8 | Vince Fülöp | 11 | 24 | 1.71 | 19 | 5 | 0 | 2 | 1 | 0 | 0 | 14 | 100.00 |
9 | Conradin Bewersdorf | 13 | 0 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | 100.00 |
10 | Botond Mohos | 13 | 43 | 3.31 | 37 | 6 | 0 | 3 | 1 | 0 | 0 | 13 | 100.00 |
11 | Luis Kaiser | 11 | 4 | 0.44 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 9 | 100.00 |
11 | Nicolas ZUBERBÃœHLER | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 100.00 |
11 | Nicholas Zuberbühler | 13 | 3 | 0.23 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 13 | 100.00 |
12 | Felipe Nieto | 12 | 2 | 0.14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 14 | 100.00 |
Results
2 - 8U13 Final 6
Carona FB / Centro sportivo Carouge Natation U13 vs SC Frosch Aegeri U13 |
3 - 21U13 Final 6
Carona FB / Centro sportivo Lausanne Aquatique U13 vs SC Frosch Aegeri U13 |
16 - 1U13 - Intermediate round A
Lugano / Trevano HB SC Frosch Aegeri U13 vs WB Seuzach / SC Frauenfeld U13 |
3 - 18U13 - Intermediate round A
Lugano / Trevano HB Lugano Aquatics U13 vs SC Frosch Aegeri U13 |
11 - 2U13 - Intermediate round A
Aegeri / Aegeribad HB SC Frosch Aegeri U13 vs Carouge Natation U13 |
2 - 19U13 - Intermediate round A
St. Gallen HB / Blumenwies SC St. Gallen U13 vs SC Frosch Aegeri U13 |
18 - 4U13 - Intermediate round A
St. Gallen HB / Blumenwies SC Frosch Aegeri U13 vs WBK SM Zürich U13 |
4 - 17U13 - Intermediate round A
Cossonay HB / Piscine des Chavannes Lausanne Aquatique U13 vs SC Frosch Aegeri U13 |
26 - 1U13 - Intermediate round A
Cossonay HB / Piscine des Chavannes SC Frosch Aegeri U13 vs Genève Natation 1885 U13 |
4 - 15U13 - Intermediate round A
Horgen HB / Bergli SC Horgen U13 vs SC Frosch Aegeri U13 |
4 - 12U13 - Group Central
Bissone / Trevano HB SP Bissone U13 vs SC Frosch Aegeri U13 |
14 - 4U13 - Group Central
Bissone / Trevano HB SC Frosch Aegeri U13 vs Lugano Aquatics U13 |
21 - 1U13 - Group Central
Basel HB / St. Jakob (Joggeli) SC Frosch Aegeri U13 vs SC Horgen U13 |
0 - 18U13 - Group Central
Basel HB / St. Jakob (Joggeli) SC Zug U13 vs SC Frosch Aegeri U13 |
17 - 2U13 - Group Central
Aegeri / Aegeribad HB SC Frosch Aegeri U13 vs SV Basel U13 |